KingBank DDR4 Intel SODIMM - Laptop Memory
KingBank DDR4 Intel laptop memory modules are especially designed for Intel® motherboards. Each 260-pin DIMM is with gold contact fingers neatly lined in the multi-layer PCB board. Working at a voltage of 1.2V, the transmission bandwidth goes up to 25.6GB/s. The memory modules feature effective heat dissipation and stable high-speed performance.
Features
² Multiple frequencies available: 2400MHz/2666MHz/3200MHz
² Multiple capacities available: 4GB/8GB/16GB/32GB
² Compatible with Intel® platforms; plug and play
Specifications
Module Type | DDR4 SODIMM |
Standard JEDEC® | Speed 2400/2666/3200MHz |
Capacity | 4GB/8GB/16GB/32GB |
Voltage | 1.2V |
Pins | 260 |
Operating Temperature | 0°C ~ 85°C |
Wide Temperature | -40°C~ 85°C |
Dimensions (L × W × H) | 70 × 30 × 3.5mm |
Warranty | Limited Lifetime Warranty |
Model Information
Model | Speed/Capacity | Component Composition | Rank x Org | Voltage | Latency |
DDR4 SODIMM | 2400MHz | 4GB | 512M*8 (*8) 512M*16 (*4) | 1R*8 1R*16 | 1.2V | CL17-17-17-39 |
8GB | 1G*8 (*8) 1G*16 (*4) | 1R*8 1R*16 | 1.2V | CL17-17-17-39 |
16GB | 1G*8 (*16) 2G*8 (*8) | 2R*8 1R*8 | 1.2V | CL17-17-17-39 |
DDR4 SODIMM | 2666MHz | 4GB | 512M*8 (*8) 512M*16 (*4) | 1R*8 1R*16 | 1.2V | CL19-19-19-43 |
8GB | 1G*8 (*8) 1G*16 (*4) | 1R*8 1R*16 | 1.2V | CL19-19-19-43 |
16GB | 1G*8 (*16) 2G*8 (*8) | 2R*8 1R*8 | 1.2V | CL19-19-19-43 |
32GB | 2G*8 (*16) | 2R*8 | 1.2V | CL19-19-19-43 |
DDR4 SODIMM | 3200MHz | 8GB | 1G*8 (*8) 1G*16 (*4) | 1R*8 1R*16 | 1.2V | CL22-22-22-52 |
16GB | 1G*8 (*16) 2G*8 (*8) | 2R*8 1R*8 | 1.2V | CL22-22-22-52 |
32GB | 2G*8 (*16) | 2R*8 | 1.2V | CL22-22-22-52 |
Package Information
Model | Speed/Capacity | Plastic Box Dimensions (L×W×H/cm) | Carton Dimensions (L×W×H/cm) | Qty per Carton (pcs) | Carton N.W. (kg) | Carton G.W. (kg) |
DDR4 SODIMM | 2400/2666/3200MHz; 4/8/16/32GB | 17.3*5.6*1.1 | 48*29*27 | 250 | 5 | 5.8 |